Research Study Says Three Area Counties Among Iowa’s Lowest In Tax Burden

Tax season is a little later than normal this year due to the COVID-19 pandemic. SmartAsset a financial technology and research company, has released its study on places with the lowest tax burdens. The study analyzed data on income, sales, property and fuel taxes in each county to find the places with the lowest overall tax burden.
Check out the table below to see how the top counties in Iowa stacked up:
Rank | County | Income Tax | Sales Tax | Property Tax | Fuel Tax | Tax Burden Index |
---|---|---|---|---|---|---|
1 | Pocahontas, IA | $11,216 | $1,202 | $842 | $218 | 66.75 |
2 | Osceola, IA | $11,275 | $1,029 | $933 | $242 | 66.74 |
3 | Ida, IA | $11,242 | $1,202 | $979 | $250 | 65.32 |
4 | Sac, IA | $11,166 | $1,204 | $1,042 | $273 | 65.24 |
5 | Van Buren, IA | $11,243 | $1,030 | $1,269 | $215 | 64.71 |
6 | Monona, IA | $11,298 | $1,200 | $1,056 | $210 | 64.66 |
7 | Audubon, IA | $11,315 | $1,200 | $995 | $272 | 64.53 |
8 | Calhoun, IA | $11,200 | $1,203 | $1,128 | $266 | 64.42 |
9 | Taylor, IA | $11,242 | $1,202 | $1,118 | $240 | 64.38 |
10 | Adams, IA | $11,262 | $1,201 | $1,165 | $202 | 64.18 |
For more information on the study, including the methodology and interactive map, check here: https://smartasset.com/taxes/